Annique’s new and improved Rooibos Lifestyle Shake.
A premium supplement that has a special blend of components to help replace and maintain your body’s nutrient levels.
Annique Rooibos’ Rooibos Premium Lifestyle Shake has with a rich history. It was the very first product that launched, back when the business started in 1971, fondly known back then as “Wonder Slim.” This best-selling shake is a firm favourite amongst thousands of Consultants and customers, boasting countless testimonials and success stories of how the Rooibos Lifestyle Shake has improved people’s lives for the better, from healthy weight loss to a healthy snack for growing kids and how it helped the elderly and others to recover from illness.
There have been several new developments and technological advancements in the health supplement space in recent years, paving the way for the development of a new, improved Annique Rooibos Lifestyle Shake. The South African Health Products Regulatory Authority (SAHPRA) also established new rules with recommendations for the minimum and maximum dosages for ingredients, providing the opportunity to include more of some essential ingredients in the new formula.
Introducing the newly upgraded, delicious and nutrient-packed shake created for modern lives that demand more.
Available in Vanilla, Strawberry and Chocolate, the new Rooibos Lifestyle Shake is a premium nutritional supplement that seamlessly supports wellness, energy, weight control and vitality. Reformulated for improved performance and experience, this shake is more than a supplement – it’s a daily wellness ritual in a glass.
WHY THIS SHAKE IS A GAME CHANGER
This isn’t just any shake. It’s a wellness solution for the health-conscious, the busy, the active and the ambitious. Each 15 g (2 scoops) serving is:
- Packed with 23 essential vitamins and minerals
- Gluten-free and preservative-free
- High in protein to keep you fuller for longer
- Low in fat with no palm oil
- Tasty and easy to prepare with water, milk, Rooibos or full cream yoghurt
Perfect for kickstarting the morning, filling the gap between meals, or refueling post-workout.
Directions for Use:
Add 2 scoops (15g) into 150 – 250 ml full cream milk, water or any of the Annique Rooibos herbal infusion and shake well or mix into 150 ml full cream plain yogurt.
This supplement can be used at any time throughout the day. This product should not replace a varied balanced diet and a healthy lifestyle.
Before starting using the product or any other weight loss program, it is advisable that certain people, like children, insulin-dependent diabetics and those with damaged renal function, consult with their doctors
Suitable for pregnant and breastfeeding women, but it is advised to consult your health care practitioner before using this product.
Recommended from 4 years.
Your body deserves consistent care. Drinking the Lifestyle Shake daily:
- Contains Rooibos which is rich in antioxidants and may help reduce oxidative stress.
- Fuels your day with vital nutrients that support everything from immunity to brain function.
- Fills nutrient gaps in even the healthiest diets.
- Time-saving convenience as it is quick to prepare making it ideal for busy mornings, school runs or on-the-go nutrition.
- Versatile and customisable, as it can be mixed with water, milk, Rooibos or yoghurt. The Shake can even be used as a base to create your own delicious smoothie according to your lifestyle needs.
- High protein content promotes muscle repair, satiety and sustained energy.
- Contains inulin fiber, which supports gut health and digestion. It may help to maintain a balanced microbiome, reduce bloating and support regularity.
- Supports natural energy with B-vitamins, iron and magnesium
- Promotes strong immunity, thanks to vitamin C, D, zinc and selenium
- May improve skin, hair and nails through biotin, vitamin A and more
WHAT IS NEW AND WHY IS IT BETTER?
| Shake upgrade 2025 | New 2025 | Current | ||||
| Per 100g | 15g serving | Contribution | Per 100g | 15g serving | Contribution | |
| Energy kJ | 1 655 | 248 | 2 251 | 338 | ||
| Energy kCal | 396 | 59 | 538 | 81 | ||
| Protein | 27,4 | 4,1 | 27% | 16,9 | 2,5 | 17% |
| Total carbs | 42,2 | 6,3 | 42% | 31,3 | 4,7 | 31% |
| Total Fat | 10,7 | 1,6 | 11% | 36,1 | 5,4 | 36% |
| Fibre | 7,2 | 1,1 | 7% | 7,2 | 1,1 | 7% |
| Sweetener | Acesulphame K and sucralose | Stevia | ||||
| Fat Type used | Milk powder | Palm oil & milk powder | ||||
| Improvement | Why is it better |
| Palm oil removed and replaced with milk powder | A creamier, richer texture and smoother mouthfeel. |
| Stevia removed and replaced with a sweetener blend (Sucralose + Acesulfame K) | Balanced sweetness without bitterness gives a more enjoyable taste. |
| Higher protein content | Keeps you feeling full, supports muscle recovery and stabilises energy. |
| Higher carbohydrates (from the milk powder) | Offers a balanced energy release – ideal for mornings or exercise. |
| Lower fat content | Suitable for calorie-conscious clients. |
What are the differences
| Reformulated | Current | Reformulated | Current | |||
| NUTRITIONAL INFORMATION | Unit | Per 100 g | Per 100 g | Per 15g Serving | Per 15g Serving | |
| Energy | kJ | 1655 | 2251 | 248 | 338 | |
| kCal | 396 | 538 | 59 | 81 | ||
| MACRONUTRIENTS | ||||||
| Protein | g | 27,4 | 16,9 | 4,1 | 2,5 | |
| Total Carbohydrate | g | 42,2 | 31,3 | 6,3 | 4,7 | |
| of which polyols | g | 0 | 0 | 0 | 0 | |
| of which glycaemic carbohydrate | g | 42,2 | 31,3 | 6,3 | 4,7 | |
| of which sugar | g | 42,2 | 30 | 6,3 | 4,5 | |
| Fructose | g | 0 | 0,7 | 0 | 0,1 | |
| Glucose | g | 0 | 5,3 | 0 | 0,8 | |
| Lactose | g | 42,2 | 24 | 6,3 | 3,6 | |
| Total Fat | g | 10,7 | 36,1 | 1,6 | 5,4 | |
| of which saturated | g | 0,6 | 15,4 | 0,1 | 2,3 | |
| of which monounsaturated | g | 0,2 | 11,3 | 0 | 1,7 | |
| of which polyunsaturated | g | 0 | 8 | 0 | 1,2 | |
| of which trans | g | 0 | 0 | 0 | 0 | |
| Cholesterol | mg | 0 | 0 | 0 | 0 | |
| Fibre | g | 7,2 | 7,2 | 1,1 | 1,1 | |
| Sodium | mg | 118,66 | 169,42 | 17,8 | 25,4 | |
| VITAMINS | ||||||
| Vitamin A | IU | 3996 | 3996 | 599,4 | 599,4 | |
| Vitamin D | IU | 800 | 800 | 120 | 120 | |
| Vitamin C | mg | 133,3 | 133,3 | 20 | 20 | |
| Vitamin E | mg | 20 | 20 | 3 | 3 | |
| Vitamin B1 (Thiamine) | mg | 1,6 | 1,6 | 0,24 | 0,24 | |
| Vitamin B2 (Riboflavin) | mg | 1,7 | 1,7 | 0,26 | 0,26 | |
| Vitamin B6 (Pyridoxine) | mg | 2,3 | 2,3 | 0,34 | 0,34 | |
| Folic Acid (Vitamin B9) | µg | 533 | 533 | 80 | 80 | |
| Vitamin B12 | µg | 3,2 | 3,2 | 0,48 | 0,48 | |
| Biotin (Vitamin B7) | µg | 40 | 40 | 6 | 6 | |
| Pantothenic Acid (Vitamin B5) | mg | 6,7 | 6,7 | 1 | 1 | |
| Nicotinamide (Vitamin B3) | mg | 21,3 | 21,3 | 3,2 | 3,2 | |
| Vitamin K | µg | 160 | 160 | 24 | 24 | |
| MINERALS | ||||||
| Calcium | mg | 187,7 | 187,7 | 28,2 | 28,2 | |
| Potassium | mg | 58,69 | 58,69 | 8,8 | 8,8 | |
| Phosphorus | mg | 52,63 | 52,63 | 7,9 | 7,9 | |
| Iron | mg | 24 | 24 | 3,6 | 3,6 | |
| Zinc | mg | 14,7 | 14,7 | 2,2 | 2,2 | |
| Copper | mg | 0,7 | 0,7 | 0,1 | 0,1 | |
| Manganese | µg | 3066,7 | 3066,7 | 460 | 460 | |
| Iodine | µg | 200 | 200 | 30 | 30 | |
| Selenium | µg | 73,33 | 73,33 | 11 | 11 | |
| Chromium | µg | 26,7 | 26,7 | 4 | 4 |









Reviews
There are no reviews yet